Head Coach: Jon Waldron
Contact: jonathan_waldron@concordacademy.org
Event | Date | Home/Away | Location | Opponent | Result |
---|---|---|---|---|---|
Girls Varsity Cross Country Meet | 09/18 4:30 pm | Home | Great Brook, Carlisle | Berwick Academy, Wheeler School | L 29-27 (BA) L 43-18 (WS) |
Girls Varsity Cross Country Meet | 09/25 4:00 pm | Away | Franklin Park | Lexington Christian, Newton Country Day, Winsor | W 24-42 (LCA). L 39-19 (NCD), L 45-18 (WS) |
Girls Varsity Cross Country Meet | 10/09 4:30 pm | Away | Pingree School | Pingree, Beaver Country Day School, Dana Hall School | L 20-43 (DanaHall), L 20-43 (Pingree), L 20-42 (Dexter) |
Girls Varsity Cross Country Meet | 10/16 4:00 pm | Away | Bancroft School | Bancroft School, Portsmouth Abbey School | L 36-23 (PAS), W 25-30 (BAN) |
Girls Varsity Cross Country Meet | 10/19 1:10 pm | Home | Concord Academy | Pingree School | L 20-43 (Pingree) |
Girls Varsity Cross Country Meet | 11/01 All Day | Away | Chase Farms, 667 Great Road, Lincoln, RI. | ||
NEPSTA Girls Varsity Cross Country Championships – Canterbury School | 11/09 2:15 pm | Away | Canterbury School (2:15 pm Start) |
Meet the Coach
Jon Waldron (Known as “JWal” to the Concord Academy community) began coaching cross-country at CA in 2007, and soon after worked with the Athletics Department to start CA's track and field program. Jon's coaching philosophy and practice strive to provide every student-athlete with a path to long-term improvement and a…