Head Coach: Georgia Cassidy
Contact: georgia_cassidy@concordacademy.org
Date | Home/Away | Location | Opponent |
---|---|---|---|
09/18 4:30 pm | Away | Portsmouth Abbey School | Portsmouth Abbey School |
09/20 4:00 pm | Home | Moriarty Athletic Campus | Beaver Country Day School |
09/25 4:00 pm | Home | Moriarty Athletic Campus | Newton Country Day School |
10/01 4:30 pm | Home | Moriarty Athletic Campus | Wheeler School |
10/04 4:30 pm | Away | Wheeler School | Wheeler School |
10/08 4:00 am | Away | Lexington Christian Academy | Lexington Christian Academy |
10/10 4:30 pm | Away | Dana Hall School | Dana Hall School |
10/16 4:00 pm | Home | Dana Hall School | Dana Hall School |
10/19 1:00 pm | Home | Moriarty Athletic Campus | Pingree School |
10/23 4:15 pm | Home | Moriarty Athletic Campus | Mount Saint Charles |
10/25 4:00 pm | Home | Moriarty Athletic Campus | Montrose School |
10/30 3:45 pm | Home | Moriarty Athletic Campus | Winsor School |
11/01 3:30 pm | Home | Moriarty Athletic Campus | Lexington Christian Academy |
11/06 3:00 pm | Away | Berwick Academy | Berwick Academy |
11/08 All Day | Away | EIL Tournament | |
11/09 All Day | Away | EIL Tournament | |
11/13 All Day | Away | NEPSACs | |
11/16 All Day | Away | NEPSACs | |
11/17 All Day | Away | NEPSACs |
Meet the Coach
Georgia is a graduate of Colby College, where she majored in psychology and was captain of the field hockey team. During her time at Colby, Georgia was a three-time All-NESCAC selection and was an All-American selection her senior year.