Head Coach: Martha Soper
Contact: martha_soper@concordacademy.org
Event | Date | Home/Away | Location | Opponent | Result |
---|---|---|---|---|---|
Boys Varsity Squash | 01/12 All Day | Away | Portsmouth Abbey School | Portsmouth Abbey School | L 1-6 |
Boys Varsity Squash | 01/17 All Day | Home | SHAC | Moses Brown School | L 0-7 |
Boys Varsity Squash | 01/19 All Day | Away | Dexter School | Dexter School | L 0-7 |
Boys Varsity Squash | 01/23 All Day | Home | SHAC | Beaver Country Day School | |
Boys Varsity Squash | 01/26 All Day | Away | Agawam Country Club — 15 Roger Williams Ave, Rumford, RI 02916 | Wheeler School | |
Boys Varsity Squash | 01/31 All Day | Home | SHAC | Buckingham Browne & Nichols School | |
Boys Varsity Squash | 02/02 All Day | Away | St. Mark's School | St. Mark's School | |
Boys Varsity Squash | 02/07 All Day | Home | SHAC | Portsmouth Abbey School | |
Boys Varsity Squash | 02/10 All Day | Away | Pomfret School | NEPSAC | |
Boys Varsity Squash | 02/11 All Day | Away | Pomfret School | NEPSAC | 2nd Place |
Boys Varsity Squash | 02/14 All Day | Away | Moses Brown School | Moses Brown School | L 0-7 |
Boys Varsity Squash | 02/16 All Day | Home | SHAC | Squashbusters-Lawrence |
Meet the Coach
Martha has been a tennis and squash teaching professional in Massachusetts for approximately 30 years. Martha played tennis in college and developed a strong passion for squash after college.She played squash at a top level locally competing in Boston based leagues and national tournaments.