Head Coach: Kim Frederick
Contact: Kim_Frederick@concordacademy.org
Event | Date | Home/Away | Location | Opponent | Result |
---|---|---|---|---|---|
Boys Varsity Track & Field | 04/06 All Day | Away | Belmont Hill School | Belmont Hill School, Lawrence Academy, Roxbury Latin School | |
Boys Varsity Track & Field | 04/10 All Day | Away | Portsmouth Abbey School, Wheeler School | Portsmouth Abbey School, Wheeler School | |
Boys Varsity Track & Field | 04/19 All Day | Home | Emerson Track | Bancroft School, Cambridge School of Weston, Dana Hall School, Wheeler School, Winsor School | |
Boys Varsity Track & Field | 04/27 All Day | Home | Emerson Track | Covenant Christian Academy, Dana Hall, Dexter Southfield School, Landmark School, Newton Country Day School, Pingree School, Winsor School | |
Boys Varsity Track & Field | 05/01 All Day | Away | Wheeler School | Bancroft School, Pomfret School, Wheeler School | |
Boys Varsity Track & Field | 05/08 All Day | Away | Phillips Academy | Cambridge School of Weston, Cushing Academy | |
Boys Varsity Track & Field | 05/11 All Day | Away | East Providence High School-2000 Pawtucket Ave, East Providence, RI | ||
Boys Varsity Track & Field | 05/18 All Day | Away | TBA | NEPSAC Schools |
Meet the Coach
Kim has taught in the History Department since the fall of 2003. She teaches courses in Middle Eastern history and U.S. history. Her U.S. history courses focus on public history, urban and suburban history, and African American history. She is also a house faculty member, currently living in Hobson, but…