Head Coach: Jon Waldron
Contact: jonathan_waldron@concordacademy.org
Event | Date | Home/Away | Location | Opponent | Result |
---|---|---|---|---|---|
Boys Varsity Cross Country Meet | 09/18 4:30 pm | Home | Great Brook, Carlisle | Berwick Academy , Wheeler School | W 24-37 (BA), L 39-20 (WS) |
Boys Varsity Cross Country Meet | 09/25 4:00 pm | Away | Franklin Park | Landmark School, Lexington Christian | W 24-34 (LMK) / W 15-50 (LCA) |
Boys Varsity Cross Country Meet | 10/09 4:30 pm | Away | Pingree School | Pingree, Beaver Country Day School, Dana Hall School | W 15-50 (BCD), W 23-38 (Pingree), L 25-30 (Dexter) |
Boys Varsity Cross Country Meet | 10/16 4:00 pm | Away | Bancroft School | Bancroft School, Portsmouth Abbey School | W 25-36 (Ban), W 19-38 (PAS) |
Boys Varsity Cross Country Meet | 10/19 1:00 pm | Home | Concord Academy | Pingree School | W 20-41 (Pingree) |
Boys Varsity Cross Country Meet | 11/01 All Day | Away | Chase Farms, 667 Great Road, Lincoln, RI. | ||
NEPSTA Boys Varsity Cross Country Championships – Canterbury School | 11/09 1:30 pm | Away | Canterbury School (1:30 Start) |
Meet the Coach
Jon Waldron (Known as “JWal” to the Concord Academy community) began coaching cross-country at CA in 2007, and soon after worked with the Athletics Department to start CA's track and field program. Jon's coaching philosophy and practice strive to provide every student-athlete with a path to long-term improvement and a…